Virtual & Executive Assistance
Your time is too valuable for busy work
Hire a dedicated, English-fluent virtual or executive assistant from Cairo. Handle scheduling, inbox, research, and more — for as little as $750/month.
How much does a virtual assistant cost?
A HelpLyncs virtual or executive assistant costs $750–$1,700/month, all-inclusive and fully managed — versus roughly $3,200–$7,000/month for a US local hire. Dedicated to you, English-fluent, and placed in 2–5 business days.
What They Handle
Offload the tasks that slow you down
Pricing
Assistant roles & monthly rates
| Role | USA Local | UK Local | AU Local | HelpLyncs |
|---|---|---|---|---|
| Executive Assistant (Senior) | $7,000 | £4,800 | AU$6,200 | $1,700/mo |
| Executive Assistant | $5,800 | £3,800 | AU$5,200 | $1,400/mo |
| Virtual Assistant (Senior) | $4,800 | £3,200 | AU$4,500 | $1,200/mo |
| Virtual Assistant | $4,200 | £2,800 | AU$3,800 | $950/mo |
| Administrative Assistant | $3,800 | £2,600 | AU$3,500 | $850/mo |
| Personal Assistant | $4,500 | £3,000 | AU$4,200 | $1,100/mo |
| Research Assistant | $4,200 | £2,800 | AU$3,800 | $950/mo |
| Data Entry Specialist | $3,200 | £2,200 | AU$3,000 | $750/mo |
| Scheduling & Calendar Manager | $4,000 | £2,800 | AU$3,600 | $900/mo |
| Office Manager (Remote) | $5,000 | £3,400 | AU$4,500 | $1,200/mo |
* All prices are flat monthly rates. No hidden fees, no payroll taxes, no benefits overhead.
Ready to hire smarter? Start today.
Book a free 30-minute discovery call. We'll understand your needs and match you with the right professional in 2–5 business days.
No commitment required · Placement in 2–5 days · 10-hour trial period